Zero-Turn Inventory
2018 ZHD L60 - Columbia
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 60 in. |
Displacement | 725cc |
Transmission | Dual Hydro-Gear™ EZT-2800 with oil reservoir and filter |
2018 TTS680PKC483E0 - eXmark
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 48 in. |
Engine Manufacturer | Kohler® |
Displacement | 674cc |
Engine Type | PCV680 |
2018 QZE708GEM42200 - eXmark
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 42 in. |
Engine Manufacturer | Exmark |
Displacement | 708cc |
Engine Type | 708 |
2018 QZS708GEM50200 - eXmark
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 50 in. |
Engine Manufacturer | Exmark |
Displacement | 708cc |
Engine Type | 708 |
2018 RAS708GEM60RC3 - eXmark
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 60 in. |
Engine Manufacturer | Exmark |
Displacement | 708cc |
Engine Type | 708 |
2018 LZE751GKA60RA1 - eXmark
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Displacement | 852cc |
Engine Type | FX751V |
2018 LZS749AKC724A1 - eXmark
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 72 in. |
Engine Manufacturer | Kohler® |
Displacement | 749cc |
Engine Type | ECV749 |
2018 LZX921GKA72600 - eXmark
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki® |
Displacement | 999cc |
Engine Type | FX921V |
2018 LZS88CDYM724W0 - eXmark
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 72 in. |
Engine Manufacturer | Yanmar |
Displacement | 1,642cc |
Engine Type | 3TNV88C |
42" TimeCutter® SS4200 (74711) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 42 in. (107 cm) |
Engine Manufacturer | Toro® |
Displacement | 452cc |
Engine Type | Toro Engine |
32" TimeCutter® SW3200 (CARB) (74781) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 32 in. (81 cm) |
Engine Manufacturer | Toro® |
Displacement | 452cc |
Engine Type | Toro Engine (CARB Compliant) |
50" TimeCutter® MX5000 (74775) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 50 in. /127 cm) |
Engine Manufacturer | Toro® |
Displacement | 708 cc |
Engine Type | 24.5 hp Toro Commercial V-Twin w/Self-Cleaning Air Filter Housing |
54" TimeCutter® HD (75202) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 54 in. (137 cm) |
Engine Manufacturer | Toro® |
Engine Type | 24.5 hp Toro® V-Twin |
Transmission | HG-ZT3100 |
60" TITAN® HD 2000 Series MyRIDE® (74467) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 60 in. (152 cm) |
Engine Manufacturer | Toro® |
Displacement | 708cc |
Engine Type | Toro V-Twin 24.5 hp |
3000 Series 72" 25HP 747cc (74959) - Toro
Availability | Brochure |
Style | Commercial Lawn Mowers |
Engine Manufacturer | Kohler® |
Horse Power | 25 hp |
Engine Type | Command Pro |
5000 Series 72" EFI Propane (74934) - Toro
Availability | Brochure |
Style | Commercial Lawn Mowers |
Engine Manufacturer | Kohler® |
Engine Type | Command PRO EFI Propane |
Transmission | Unitized Pumps 12cc/rev (shock valves) & Wheel Motors (14.6 cir) |
6000 Series 72" 26.5HP 747cc (74928) (78928 CARB) - Toro
Availability | Brochure |
Style | Commercial Lawn Mowers |
Engine Manufacturer | Kohler® |
Horse Power | 26.5 hp (19.8 kw) |
Engine Type | EFI |
Transmission | Unitized Pumps (16cc/rev) & Wheel Motors (17.1 cir) |
7500-D Series 72" 37HP 1642cc Diesel RD (74074) - Toro
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 72 in. (182.9 cm) |
Engine Manufacturer | Yanmar® |
Horse Power | 37 hp |
Discharge Type | Rear |
42" TimeCutter® SS4225 (CARB) (74706) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 42 in. (107 cm) |
Engine Manufacturer | Kawasaki® |
Horse Power | 18 hp |
Displacement | 603cc |
50" TimeCutter® MX5000 (74775) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 50 in. (127 cm) |
Engine Manufacturer | Toro® |
Horse Power | 24.5 hp |
Displacement | 708 cc |
54" TimeCutter® HD (75202) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 54 in. (137 cm) |
Engine Manufacturer | Toro® |
Horse Power | 24.5 hp |
Engine Type | V-Twin |
60" MyRIDE® TimeCutter® HD (75213) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 60 in. (152 cm) |
Engine Manufacturer | Toro® |
Horse Power | 24.5 hp |
Engine Type | V-Twin |
48" TITAN® HD 2000 Series MyRIDE® (74465) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 48 in. (122 cm) |
Engine Manufacturer | Toro® |
Horse Power | 24.5 hp |
Displacement | 708cc |
3000 Series 60" 25.5HP 852cc (74950) - Toro
Availability | Brochure |
Style | Commercial Lawn Mowers |
Engine Manufacturer | Kawasaki® |
Horse Power | 25.5 hp |
Engine Type | FX |
5000 Series MyRIDE® 60" 25HP EFI 747cc (75951) - Toro
Availability | Brochure |
Style | Commercial Lawn Mowers |
Engine Manufacturer | Kohler® |
Horse Power | 25 hp |
Engine Type | Command Pro EFI |
Transmission | Hydraulic unitized pumps and wheel motors |
6000 Series 60" 31HP 999cc (74960) - Toro
Availability | Brochure |
Style | Commercial Lawn Mowers |
Engine Manufacturer | Kawasaki® |
Horse Power | 31 hp |
Engine Type | FX |
Transmission | Unitized Pumps (16cc/rev) & Wheel Motors (17.1 cir) |
7000 Series Diesel 72" 25HP 898cc (74274) - Toro
Availability | Brochure |
Style | Commercial Lawn Mowers |
Engine Manufacturer | Kubota® |
Horse Power | 25 hp |
Engine Type | Diesel |
Transmission | Hydraulic 16 cc (1 cu. in.) Hydro-Gear tandem pumps |
8000 Series 42" 20.5HP 640cc (74310) - Toro
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 42 in. |
Engine Manufacturer | Kohler® |
Horse Power | 20.5 hp |
Engine Type | Command Pro |
2019 TTS481GKA48300 - eXmark
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Displacement | 603cc |
Engine Type | FS481V |
2019 TTX680PKC60400 - eXmark
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 60 in. |
Engine Manufacturer | Kohler® |
Displacement | 747cc |
Engine Type | PCV680 |